TASCAM CD Recorder/Player
Unique and powerful features offer professional functionality, quality, and control.
The CD-RW900SX is for professional CD recording and playback applications. As a CD recorder, this includes final mastering, dubbing from any external source, archiving audio and more. As a CD player, applications include music and dialog playback for industrial facilities, retail and business applications, house of worship, retail environments and more. The CD drive is built to withstand constant use and is high in durability and reliability. Other features include rich playback functions that enable the device to be used as professional-level CD player.
Spec description
Supported disc types | CD-R, CD-R-DA, CD-RW, CD-RW-DA (High Speed CD-RW is supported) | |
Playback disc formats | CD-DA, CD-ROM ISO9660 LEVEL 1/2 Joliet format, multisession discs and CD-text | |
Playback file formats | ||
CD-DA | 44.1kHz, 16-bit, stereo | |
MP3 | 44.1kHz, 64k to 320kbps, VBR | |
Recording file formats | ||
CD-DA | 44.1kHz, 16-bit, stereo | |
Analog inputs | ||
Unbalanced | ||
Connector | RCA pin jack | |
Input impedance | 22kΩ ±10% (unbalanced) | |
Reference input level | –10dBV (Full scale –16dB) | |
Minimum input level | –19dBV (adjustable level at Full Scale –16dB) | |
Analog outputs | ||
Unbalanced | ||
Connector | RCA pin jack | |
Output impedance | 200Ω ±10% (unbalanced) | |
Level | –10dBV ±2dB (Full scale –16dB) | |
Maximum output level | +6dBV ±2dB | |
Digital input | ||
Coaxial | ||
Connector | RCA pin jack × 1 | |
Format | IEC60958-3 (S/PDIF) | |
Optical | ||
Connector | TOS LINK | |
Format | IEC60958-3 (S/PDIF) | |
Digital output | ||
Coaxial | ||
Connector | RCA pin jack | |
Format | IEC60958-3 (S/PDIF) | |
Optical | ||
Connector | TOS LINK | |
Format | IEC60958-3 (S/PDIF) | |
PHONES | ||
Connector | 6.3 mm (1/4") stereo phone jack | |
Output power | 20mW + 20mW or more (32Ω loaded) | |
Keyboard | ||
Connector | Mini DIN 6 pin(PS/2) | |
Other | ||
Power | 120 VAC, 60Hz (North America) 230 VAC, 50Hz (Europe) 240 VAC, 50Hz (Australia) | |
Power consumption | 16 W (North America) 18 W (Europe, Australia) | |
Dimensions | 482.6(W) × 94(H) × 309(D) mm 19.0(W) × 3.7(H) × 12.2(D) inch | |
Weight | 4.2 kg / 9.3 lb |
Audio performance
Frequency response | |
playback | 20Hz to 20kHz, ±0.8dB |
recording | 20Hz to 20kHz, ±1.0dB |
S/N ratio | |
playback | 95dB |
recording | 90dB |
Dynamic range | |
playback | 95dB |
recording | 90dB |
Distortion | |
playback | 0.006% |
recording | 0.008% |
Channel separation | |
playback | 90dB (1kHz) |
recording | 80dB (1kHz) |
Wow and flutter | Immeasurable (0.001% or less) |