Eris E7 XT
Our Part Number: Eris E7 XT
2-Way 6.5" Near Field Studio Monitor with EBM Waveguide
New product
More info
Specifications:
Physical | |
---|---|
Width | 9.4” (240 mm) |
Depth | 9.5” (242 mm) |
Height | 14.4” (365 mm) |
Weight | 18.5 lbs (8.4 kg) |
Inputs | |
---|---|
1- Balanced XLR | |
1- Balanced ¼” TRS | |
1- Unbalanced RCA |
Performance | |
---|---|
Frequency Response | 42 Hz - 20 kHz |
Crossover Frequency | 2.5 kHz |
LF Amplifier Power | 75W |
HF Amplifier Power | 65W |
Peak SPL (@ 1 meter) | 104 dB |
LF Driver | 6.5” reinforced woofer |
HF Driver | 1.25” silk dome tweeter |
Input Impedance | 10 kΩ |
Dispersion | 100 degrees horizontal by 60 degrees vertical |
Power | |
---|---|
100-120V ~50/60 Hz or 220-240V ~50/60 Hz |