ZU750 WUXGA Professional Installation Laser Projector
Spectacular image quality and brightness with low-maintenance laser technology
Features
- Sharp and luminous images with 7,500 lumens and 2,000,000:1 contrast ratio
- Four corner adjustments provide greater installation versatility
- Integrated edge blending and image warping with portrait and 360° operation
- Color matching with HSG adjustment
- Lens memory, motorized lens shift, zoom and focus
- Multiple interchangeable optical lens options
Project stunning 7,500 lumen, WUXGA images with the Optoma ProScene ZU750. Its low weight, quiet operation and interchangeable lens options make it ideal for museums, boardrooms, higher education, houses of worship and entertainment venues.
Laser phosphor technology eliminates the need for lamp and filter replacements for 20,000 hours of low-cost operation. Built-in edge blending and warping simplifies complex installations with multiple projectors or unique geometric surfaces.
A variety of premium lens options, motorized lens shift, zoom and focus with 360° and portrait operation ensure its easy to cater to all installation environments. HDBaseT enables greater flexibility by supporting audio, video and control over a single CAT6 cable up to 328 feet long.
Technical Specifications
Aspect Ratio | 16:10 (native), 16:9, 4:3, auto |
Brightness | 7,500 ANSI lumens, 8,000 center lumens |
Contrast Ratio | 2,000,000:1 (Extreme black enabled) 2000:1 (full on/full off) |
Display Technology | Single 0.67” WUXGA DMD, DLP Technology by Texas Instruments |
Image Size | 50” – 500” (dependent on installed lens) |
Keystone Correction | ±20° vertical and horizontal keystone, 4 corner |
Light Source Type | Laser phosphor |
Light Source Life | Up to 20,000 hours |
Lens Options | BX-CTA16: 0.36:1, BX-CTA15: 0.75-0.95:1, BX-CAA01: 0.95-1.22:1, BX-CAA06: 1.22-1.52:1, BX-CAA03: 1.52-2.92:1, BX-CTA13: 2.90-5.50:1, BX-CTADOME: Dome projection |
Lens Shift | Vertical:±50% , Horizontal: ±15% when A16 lens selected, None lens shift |
Maximum Resolution | WUXGA (1920 x 1200) |
Native Resolution | WUXGA (1920 x 1200) |
Noise Level | 34dB (Eco) |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Power Consumption | 645W ±15% (Normal), 310W ±15% Max (Eco) |
Power Supply | AC input 100 – 240V, 50–60 Hz, auto-switching |
Projection Distance | Dependent on installed lens |
Projection Method | Front, rear, ceiling mount, table top, 360˚ and portrait mode operation capable |
Remote Control | Full function wired remote |
Throw Ratio | 0.36 – 5.50 (dependent on installed lens) |
Uniformity | 90% |
Zoom Type | Dependent upon lens |
Compatibility Specifications
3D Compatibility | Supports all HDMI 1.4a mandatory 3D formats (Frame pack, side-by-side, top-bottom) and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz (i.e 60 or 72 frames per eye). |
Computer Compatibility | WUXGA, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA resized, VESA, PC and Mac compatible |
Horizontal Scan Rate | 15.375 – 91.146 KHz |
Vertical Scan Rate | 24–85Hz, 120Hz |
Video Compatibility | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p) |
Physical Specifications
Dimensions (W x H x D) | 19.1” x 7.2” x 20” (485 x 185 x 509 mm) |
Security | Kensington® Lock port, security bar and keypad lock |
Weight | 37.4 lb (17 kg) without lens |
Other
What's in the Box? | ZU750 projector, AC power cord, remote control, batteries for remote, quick start user manual |
Accessories Part Numbers | Ceiling mount: BM-9011N, Lenses BX-CTA16: 0.36:1 BX-CTA15: 0.75-0.95:1 BX-CAA01: 0.95-1.22:1 BX-CAA06: 1.22-1.52:1 BX-CAA03: 1.52-2.92:1 BX-CTA13: 2.90-5.50:1 BX-CTADOME: Dome projection, Remote (replacement): BR-3074W |
UPC | 796435 44 222 4 |
Warranty Info | 3 Year parts and labor limited warranty on the projector with first year advance replacement, 5-year or 12,000 hour light source warranty (whichever comes first) |