ZU500TST-W Professional Installation Laser Projector
Stunning projection with flexible installation
Features
- Bright 5,000 lumens and WUXGA resolution
- Four corner correction for simple stacking
- 360° and portrait mode operation
- Up to 30,000 hour light source life
- Short throw projection lens
- Horizontal & vertical lens shift, keystone correction
Experience bright 5,000 lumen WUXGA projection with the short throw and lamp-less Optoma ProScene ZU500TST. Laser phosphor technology eliminates the need for lamp and filter replacements for 30,000 hours of low-cost and virtually maintenance-free operation.
Its low weight and quiet operation make it perfect for boardrooms, higher education, houses of worship and smaller entertainment venues. Horizontal and vertical lens shift, four corner correction, 360° and portrait mode operation enable flexible installations.
A variety of inputs, including HDBaseT and HDMI, enable simple connections to a wide variety of video sources. HDBaseT connectivity facilitates easy installations, enabling long cable runs of up to 328 feet for audio, video and control from a single CAT6 cable.
Technical Specifications
360 Operation | Yes |
Aspect Ratio | 16:10 native, 16:9 and 4:3 compatible |
Brightness | 5,000 ANSI lumens |
Compatible Aspect Ratio | 16:10 (native), 16:9, 4:3, Auto, 16:10 Native, 16:9 & 4:3 compatible |
Connections | 2x HDMI, VGA, HDBaseT, mic in, audio in, VGA out, audio out, 3D sync, 12V trigger, RS-232C, wired remote, USB type A, mini USB, IR receiver, RJ45 |
Contrast Ratio | 300,000:1 (Extreme Black enabled) 1,800:1 full on/full off |
Display Technology | Single DMD, 0.67 WUXGA DMD, DC3 DLP™ Technology by Texas Instruments |
Displayable Colors | 1.07 billion |
Keystone Correction | ±30° vertical and horizontal |
Light Source Type | Laser phosphor |
Light Source Life | Up to 30,000 hours |
Lens Shift | Horizontal ±5%, Vertical +13% |
Maximum Resolution | WUXGA (1920 x 1200) |
Native Resolution | WUXGA (1920 x 1200) |
Noise Level | 28dB (Eco) |
Offset | 100% – 113% |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Outputs | 1x VGA out (VGA pass-through through to monitor), 1 x Audio out (3.5mm), 1 x 3D Sync, 1 x 12V trigger |
Portrait Mode | Yes |
Power Consumption | 380W ±15% max (Bright), 260W ±15% max (ECO); 480W(Bright); 320W(Eco) |
Power Supply | AC input 110– 240V, 50–60 Hz |
Projection Distance | 1.64ft/ 0.5m – 17.01ft /5.2m |
Projection Lens | 1.6x zoom, f=2.3-3.01mm; f=17.63-31.36mm |
Projection Method | Front, rear, ceiling mount, tabletop, 360° and portrait mode operation capable |
Projection Screen Size | 30”- 300” |
Remote Control | IR and wired remote |
Throw Ratio | 0.79 |
Uniformity | 85% |
Zoom Type | F/2.49; f=11.66mm, Fixed Zoom |
Compatibility Specifications
3D Compatibility | Supports all HDMI 1.4a mandatory 3D formats and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz. Required 3D glasses are sold separately. |
Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, WXGA, WUXGA, Mac |
Horizontal Scan Rate | 15.375 – 91.146 KHz |
Vertical Scan Rate | 24 – 85Hz (120Hz for 3D) |
Video Compatibility | SDTV, HDTV |
Physical Specifications
Dimensions (W x H x D) | 15.9” x 6.3” x 15.2” |
Security | Kensington™ lock port |
Weight | 24.9 lbs |
Other
Standard Accessories | AC power cord, VGA cable, remote control, batteries, multilingual CD-ROM user’s manual, basic user manual, warranty card, USB to Micro USB cable |
UPC | 796435 44 213 2 |
Warranty Info | 3 Year parts and labor limited warranty on the projector, 5-year or 12,000 hour light source warranty (whichever comes first) |