X412 Bright XGA Projection
Exceptional brightness and lamp life
Features
- Incredible 4,200 lumens and 50,000:1 contrast ratio
- Flexible installations with 1.1x zoom and RS232
- Accurate color with sRGB & REC.709 color profile
- Powerful 10 watt speaker
- Minimal maintenance with 15,000 hour lamp life
Project incredibly bright 4,200 lumens, XGA images with the Optoma X412. REC.709 and sRGB color profiles with a 50,000:1 contrast ratio ensures sharp and vivid images, ideal for classrooms, meeting and training rooms.
The 1.1x zoom, keystone correction and RS-232 control deliver flexible installation options. Powerful 10-watt audio fills a room with loud and crisp audio to further enhance media and presentations.
Robust inputs include HDMI and VGA for connectivity to a wide range of devices. A 15,000-hour lamp life enables many years of use with minimal maintenance.
Technical Specifications
Aspect Ratio | 4:3 (native), 16:9, LBX and auto compatible |
Brightness | 4,200 ANSI lumens |
Compatible Aspect Ratio | 16:9, LBX and auto compatible |
Connections | 2x HDMI 1.4a, 1x VGA, 1x audio in, 1x USB-A, 1x VGA out, 1x audio out |
Contrast Ratio | 50,000:1 |
Control Unit | RS232 |
Display Technology | Texas Instruments 0.65” XGA DMD |
Displayable Colors | 1.07 billion |
Image Size | 27.5”-304.4” |
Keystone Correction | ±40° Vertical |
Light Source Type | 245W |
Light Source Life | 4,000/10,000/15,000 (Bright/ECO/Dynamic) |
Maximum Resolution | UXGA (1600 x 1200) |
Native Resolution | XGA (1024 x 768) |
Noise Level | 26dB |
Offset | 115% (+/- 5% variance) |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Power Consumption | 325W max (Bright), 295W typical (Bright), 225W max (Eco), 205W typical (Eco) |
Power Supply | AC Input 100-240V, 50-60Hz, auto-switching |
Projection Distance | 3.3’-32.8’ (without zoom) |
Projection Lens | F=2.41–2.53, F=21.86-24mm |
Projection Method | Front, rear, ceiling count, tabletop |
Projection Screen Size | 27.5” – 304.4” |
Remote Control | Full size remote |
Throw Ratio | 1.94 – 2.16:1 (distance/width) – 5% variance |
Uniformity | 85% |
Zoom Type | 1.1x optical, 0.8 – 2.0x digital |
Compatibility Specifications
Computer Compatibility | VGA, SVGA, HDTV(720P), WXGA, WXGA+, SXGA, SXGA+, UXGA, HDTV(1080p), WUXGA |
Horizontal Scan Rate | 15.375~91.146 KHz |
RoHS | Compliant |
Vertical Scan Rate | 50~ 85 Hz (120Hz for 3D feature projector) |
Video Compatibility | PAL, SECAM, 576i/p, NTSC, 480i/p, HDTV 720p/1080i/1080p |
Physical Specifications
Dimensions (W x H x D) | 12.4(W) x 9.5 (D) x 4.5(H) |
Security | Kensington® lock port, password (OSD) |
Weight | 7.7 lbs |
Other
What's in the Box? | X412 projector, AC power cord, remote control, batteries for remote, quick start user manual |
Accessories Part Numbers | 4K UHD Casting and Mirror Dongle: UHDCast Pro, Carrying case: BK-4028, Lamp (replacement): BL-FU245A, QuickCast Pro 4K HDMI starter kit: QCP-4K-KIT (2 TX, 1 RX, 1 Cradle), QuickCast Pro 4K HDMI starter kit: QCP-SK-4K-HDMI (1 TX and 1 RX), Remote (replacement): BR-5080C, Universal ceiling mount: BM-5001U, Universal Ceiling mount: OCM815W, Universal Ceiling mount: OCM818W-RU |
UPC | 796435 44 393 1 |
Warranty Info | 1 Year limited parts and labor warranty on the projector, 90 days lamp warranty |