W512 Professional Installation WXGA Projector
Bright projection with installation flexibility and control
Features
- Bright WXGA projection featuring 5,500 lumens and 15,000:1 contrast ratio
- PC-free USB image viewer and office document reader
- Wireless presentations and images with HDCast Pro (USB Wi-Fi adapter included)
- USB display screen mirroring with iOS and Android devices
- LAN display via Ethernet with Windows and Mac OS X
- Vertical lens shift, keystone correction and full RS-232C control
Envision stunning and bright 5,500 lumens, WXGA images with the Optoma W512. Its 15,000:1 contrast ratio, 1.6x zoom, vertical lens shift, keystone correction and full RS-232C control provide installation flexibility ideal for large classrooms, lecture halls, museums and houses of worship.
A PC-free image viewer and document reader display office documents, PDFs and images from USB storage devices. HDCast Pro connectivity provides wireless screen mirroring with Android, Mac OS and Windows devices.
LAN display supports up to 4 simultaneous computers while USB display mirrors Android and iOS devices. Robust input options include HDMI, VGA and analog for easy connectivity to current and legacy video sources.
Technical Specifications
Aspect Ratio | 16:10 (native), 16:9, 4:3, LBX and auto compatible |
Brightness | 5,500 ANSI lumens |
Color Wheel | 6 segment RYGCWB |
Contrast Ratio | 15,000:1 |
Control Unit | RS232C, wired remote in, 3D Sync out, RJ45, 12V trigger |
Display Technology | Single Texas Instruments 0.65″ WXGA DMD |
Displayable Colors | 1.07 billion |
Geometry | Four corner adjustment |
Image Size | 85”– 115” |
Inputs | 2 x HDMI, 1 x VGA, 1 x composite, 1 x S-Video, 1 x audio (3.5mm) |
Keystone Correction | ±20° Vertical ±20° Horizontal |
Light Source | Lamp (330W) |
Light Source Life | 7,000/6,000/5,000/3,000 (Eco+/Dynamic/ECO/Bright) |
Lens Shift | Vertical: +16% |
Maximum Resolution | WUXGA (1920 x 1200) |
Native Resolution | WXGA (1280 x 800) |
Noise Level | 30dB (ECO) |
Offset | 100% |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Outputs | 1 x VGA, 1 x USB (Wi-Fi adapter), 1 x USB (USB display, service), audio out (3.5mm) |
Power Consumption | 405W typical (Bright), 445W max (Bright), 315W typical (Eco), 347W max (Eco) |
Power Supply | AC input 100–240V, 50–60Hz, auto-switching |
Projection Distance | 2.1’ – 51.5’ (without zoom) |
Projection Lens | F=2.5-3.25; F=20.91-32.62mm |
Projection Method | Front, rear, ceiling count, tabletop |
Remote Control | Full size remote with laser |
Throw Ratio | 1.48 – 2.35 |
Uniformity | 75% |
Zoom Type | 1.6x optical, 0.8 – 2.0x digital |
Compatibility Specifications
3D Compatibility | Supports all HDMI 1.4a mandatory 3D formats (Frame pack, side-by-side, top-bottom) and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz (i.e. 60 or 72 frames per eye). |
Computer Compatibility | VGA, SVGA, HDTV(720P), WXGA, WXGA+, SXGA, SXGA+, UXGA, HDTV(1080p), WUXGA |
Horizontal Scan Rate | 15.375 – 91.146 KHz |
Vertical Scan Rate | 24 – 85Hz (120Hz for 3D) |
Physical Specifications
Dimensions (W x H x D) | 14.17” x 5.34” x 11.61” |
Security | Kensington® lock port |
Weight | 10.2 lbs (4.6 kg) |
Other
What's in the Box? | W512, AC power cable, remote control, batteries, quick start user manual |
Accessories Part Numbers | 4K UHD Casting and Mirror Dongle: UHDCast Pro, Lamp (replacement): BL-FU330B, QuickCast Pro 4K HDMI starter kit: QCP-4K-KIT (2 TX, 1 RX, 1 Cradle), QuickCast Pro 4K HDMI starter kit: QCP-SK-4K-HDMI (1 TX and 1 RX), Remote (replacement): BR-5080C, Universal ceiling mount: BM-5001U, Wi-Fi adapter: WUSB |
UPC | 796435 44 239 2 |
Warranty Info | 2 Year parts and labor limited warranty on the projector, 90 days lamp warranty |
Specifications
Video Input | PAL, SECAM, 576i/p, NTSC, 480i/p, HDTV 720p/1080i/1080p |