EH505e Multimedia Projector
Brilliant presentations with maximum installation flexibility
The Optoma ProScene EH505e was designed to deliver extraordinary performance and superior reliability to satisfy your large venue projector install needs.
Features
- 5,000 lumens, WUXGA Resolution
- Installation flexibility — lens shift, interchangeable lenses, off-axis short throw option
- Ultimate control – full support for Crestron, Extron, AMX, PJ-Link and Telnet LAN commands
- Powerful image-blending tools – 3-axis color matching system and 10x lamp-power steps
- Advanced features – wired remote, Full 3D support and DICOM simulation
Its powerful bright 5,000 lumen output combined with a remarkable 2,000:1 contrast ratio deliver amazingly bright, color-rich presentations with sharp, clear text and graphics.
The Optoma EH505e features one of the most comprehensive input panels and most advanced feature set in it’s class to ensure the projector will satisfy your current and future needs: HDMI, display port and DVI for digital connectivity, two VGA inputs and one VGA out for analog content, vertical and horizontal lens shift, discrete audio inputs, 12-volt trigger for maximum installation convenience.
Technical Specifications
Aspect Ratio | 16:10 |
Brightness | 5,000 ANSI lumens |
Compatible Aspect Ratio | 16:10 Native, 16:9 and 4:3 Compatible |
Contrast Ratio | 2,000:1 (full on/full off) |
Control Unit | RS232, RJ45 |
Display Technology | Single 0.65″ DC3 DMD DLP™ Technology by Texas Instruments |
Displayable Colors | 1.07 billion |
Inputs | 1x HDMI (1.4a 3D support), 1x DVI-D, 1x DisplayPort, 1x 5BNC, 2x VGA-In (YPbPr/RGB), 1x Component Video (3 x RCA), 1x S-Video, 1x Composite, 5 x Audio In (RCA/3.5mm), USB (mouse/service) |
Keystone Correction | ±15° horizontal |
Light Source Life | 4,000/3,000 (Eco/Bright) |
Light Source Type | 370W |
Lens Options | Short: 0.77:1 (Fixed); Semi short: 1.15 – 1.37:1; Standard: 1.54 – 1.93:1; Long: 1.93 – 2.89:1; Extra long: 3.15 – 5.30:1 |
Lens Shift | Vertical: +55% to -15% Horizontal: ±5% |
Maximum Resolution | WUXGA (1920×1200) |
Native Resolution | WUXGA (1920 x 1200) |
Noise Level | 34dB |
On-Screen Display | 25 languages: Arabic, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Chinese, Spanish, Swedish, Turkish, and more. |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Outputs | VGA, audio, 3D sync out, USB power, 12V trigger |
Portrait Mode | Not supported |
Power Consumption | 480W Max (Bright mode), 330W (STD mode), <0.5W (standby) |
Power Supply | AC input 100-240V, 50-60 Hz, auto-switching |
Projection Distance | Dependent upon lens |
Projection Lens | 5 x lens Options "no lens supplied as standard" |
Projection Method | Front, rear, ceiling count, tabletop |
Projection Screen Size | Dependent upon lens |
Remote Control | Infra-red remote control, Multiple IR code sets for controlling multiple units, Wired connection sup |
Throw Ratio | 0.77 ~ 5.30:1 "Lens dependent" |
Uniformity | 85% |
Zoom Type | Dependent upon lens |
Compatibility Specifications
3D Compatibility | Side-by-Side: 1080i50 / 60, 720p50 / 60, Frame-pack: 1080p24, 720p50 / 60, Over-Under: 1080p24, 720p50 / 60 |
Computer Compatibility | WUXGA, HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
Horizontal Scan Rate | 15.375 – 91.146 KHz |
Optional Wireless | Yes |
RoHS | RoHS and WEEE |
Vertical Scan Rate | 24 – 85 Hz, 120 Hz, 144 Hz |
Video Compatibility | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p) |
Physical Specifications
Dimensions (W x H x D) | 16.9" x 7.1" x 13.4" (430 x 181 x 340 mm) |
Security | Security bar, Kensington lock, password protection, keypad lock |
Weight | 18.6 lbs (8.4 kg) w/o lens |
Other
What's in the Box? | AC Power Cord, VGA Cable, remote control, batteries for remote, multilingual CD-ROM user’s manual, quick start guide, and warranty card |
UPC | 796435 44 195 1 |
Warranty Info | 3 Year parts and labor limited warranty on the projector, 1-year lamp warranty or 1000 hours (whichever comes first) |